| Pos: | Team: | Played: | Legs (W): | Legs (D): | Legs (L): | Dolls For: (Handicap) | Doll Av / Leg: (Handicap) | Total Points: |
| 1 | Churchill Arms, Paxford | 12 | 26 | 2 | 8 | 855(680) | 23.7(18.8) | 54 |
| 2 | Chipping Norton Football Club | 11 | 24 | 0 | 9 | 587 | 17.7 | 54 |
| 3 | Farriers Todenham | 12 | 23 | 4 | 9 | 632 | 17.5 | 50 |
| 4 | Stow RBL | 12 | 13 | 4 | 19 | 523 | 14.5 | 30 |
| 5 | Fox 'A' | 12 | 12 | 2 | 22 | 537 | 14.9 | 26 |
| 6 | Norman Knight, Whichford | 12 | 10 | 2 | 24 | 478 | 13.2 | 22 |
| 7 | Red Lion 'A', Ilmington | 11 | 6 | 4 | 23 | 412 | 12.4 | 16 |
Sixes: 3 x S.McAteer (Churchill), A.Watson (CNFC), 2 x R .Painting (Farriers), Nigel Tustain (Churchill) 1 x A.Cornish (Farriers), D.Hicks (Fox 'A'), R.Percival (Fox 'A'), P. Hill (Churchill), D Hawtin (Red Lion 'A') Charlie Smith (Stow RBL)
Note: CNFC v Red Lion 'A' - 6 points awarded to CNFC under rule 10
| Pos: | Team: | Played: | Legs (W): | Legs (D): | Legs (L): | Dolls For: | Doll Av / Leg: | Total Points: |
| 1 | White Bear Shipston | 10 | 15 | 4 | 11 | 441 | 14.7 | 34 |
| 2 | Kingham RBL | 10 | 15 | 4 | 11 | 386 | 14.2 | 34 |
| 3 | Red Lion 'B' Ilmington | 10 | 16 | 2 | 12 | 382 | 12.7 | 34 |
| 4 | Coach & Horses Shipston | 10 | 15 | 3 | 12 | 384 | 12.8 | 33 |
| 5 | Tollgate Kingham | 10 | 13 | 4 | 13 | 383 | 12.7 | 30 |
| 6 | College Arms, Quinton | 10 | 3 | 5 | 22 | 258 | 8.6 | 11 |
Sixes: 1 x K.Windebank (White Bear)
Attention: Cherington Arms have withdrawn from the league, all previous scores are now void.
| Pos: | Team: | Played: | Legs (W): | Legs (D): | Legs (L): | Dolls For: | Doll Av / Leg: | Total Points: |
| 1 | Red Lion, Chipping Norton | 12 | 29 | 1 | 6 | 516 | 14.3 | 59 |
| 2 | Cricket Club, Chipping Norton | 12 | 20 | 5 | 11 | 446 | 13.5 | 45 |
| 3 | Golden Ball | 12 | 13 | 13 | 10 | 288 | 12 | 39 |
| 4 | Fox Broadwell | 12 | 15 | 8 | 13 | 372 | 12.4 | 38 |
| 5 | Milton Social Club | 12 | 12 | 4 | 20 | 413 | 11.4 | 28 |
| 6 | George, Brailes | 12 | 8 | 11 | 17 | 312 | 10.4 | 27 |
| 7 | Fox And Goose, Armscote | 12 | 6 | 4 | 26 | 316 | 9.5 | 16 |
Sixes: 1 x M. Richardson (Red Lion) R Tustain (George)
Due to some results cards not being received the teams involved have been awarded 3 points each and no dolls
| Pos: | Team: | Played: | Legs (W): | Legs (D): | Legs (L): | Dolls For: | Doll Av / Leg: | Total Points: |
| 1 | White Hart, Newbold | 12 | 21 | 3 | 12 | 341 | 9.4 | 45 |
| 2 | Fox 'B' | 12 | 17 | 9 | 10 | 273 | 8.2 | 43 |
| 3 | Horseshoe 'B' Shipston | 12 | 16 | 6 | 14 | 262 | 7.9 | 38 |
| 4 | Black Horse | 12 | 13 | 9 | 14 | 245 | 7.4 | 35 |
| 5 | Horseshoe 'A', Shipston-on-Stour | 12 | 3 | 13 | 20 | 139 | 5.1 | 19 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.