| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Red Lion 'A' | 11 | 18 | 13 | 0 | Churchill Arms | 18 | 22 | 18 | 6 |
| Stow R.B.L. | Bye | ||||||||
| CNFC | 16 | 17 | 20 | 6 | Fox | 15 | 12 | 12 | 0 |
| Norman Knight | 14 | 15 | 15 | 0 | Farriers Arms | 18 | 17 | 22 | 6 |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Bye | White Bear | ||||||||
| Coach & Horses | Bye | ||||||||
| Kingham RBL | 12 | 15 | 18 | 2 | Red Lion 'B' | 21 | 17 | 11 | 4 |
| College Arms | 12 | 12 | 4 | 1 | Tollgate | 15 | 12 | 16 | 5 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Cricket Club | 18 | 10 | 15 | 4 | Fox & Goose | 13 | 11 | 14 | 2 |
| Milton Social Club | Bye | ||||||||
| Red Lion | 17 | 18 | 13 | 6 | Golden Ball | 10 | 16 | 8 | 0 |
| George | Fox |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Fox 'B' | 12 | 6 | 12 | 5 | Horseshoe 'A' | 3 | 6 | 5 | 1 |
| Blackhorse | 7 | 9 | 11 | 4 | Horseshoe 'B' | 8 | 8 | 8 | 2 |
| White Hart | Bye | ||||||||
| Bye | Bye |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.