| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Bye | Churchill Arms | ||||||||
| Norman Knight | 16 | 10 | 18 | 2 | Fox 'A' | 15 | 19 | 22 | 4 |
| Red Lion 'A' | 13 | 12 | 7 | 0 | Stow R.B.L. | 20 | 16 | 15 | 6 |
| C N F C | 13 | 17 | 12 | 4 | Farriers Arms | 9 | 9 | 18 | 2 |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Bye | White Bear | ||||||||
| College Arms | 6 | 10 | 10 | 0 | Red Lion 'B' | 11 | 13 | 14 | 6 |
| Cherington Arms | 15 | 15 | 17 | 5 | Coach & Horses | 15 | 13 | 12 | 1 |
| Kingham R.B.L. | 12 | 15 | 15 | 4 | Tollgate | 17 | 8 | 12 | 2 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Bye | Fox & Goose | ||||||||
| George | 11 | 7 | 9 | 1 | Golden Ball | 11 | 11 | 12 | 5 |
| Cricket Club | 14 | 16 | 10 | 4 | Milton Social Club | 13 | 12 | 14 | 2 |
| Red Lion | 16 | 8 | 11 | 4 | Fox | 10 | 12 | 8 | 2 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Bye | Horseshoe 'A' | ||||||||
| Horseshoe 'B' | Peacock | ||||||||
| Fox 'B' | Bye | ||||||||
| White Hart | 11 | 10 | 16 | 4 | Blackhorse | 10 | 12 | 11 | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.