| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Stow R.B.L. | 16 | 18 | 14 | 1 | Churchill Arms | 21 | 18 | 18 | 5 |
| Norman Knight | 16 | 14 | 12 | 0 | Chippy Football Club | 24 | 17 | 19 | 6 |
| Red Lion 'A' | Bye | ||||||||
| Farriers Arms | 17 | 19 | 14 | 3 | Fox 'A' Chippy | 17 | 12 | 20 | 3 |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Coach & Horses | 17 | 17 | 19 | 4 | White Bear | 14 | 20 | 12 | 2 |
| College Arms | 6 | 12 | 9 | 1 | Kingham R.B.L. | 7 | 14 | 9 | 5 |
| Cherington | Bye | ||||||||
| Tollgate | 10 | 9 | 11 | 3 | Red Lion 'B' | 8 | 12 | 11 | 3 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Milton Social Club | 10 | 11 | 10 | 6 | Fox & Goose | 4 | 6 | 6 | 0 |
| George | 12 | 9 | 8 | 0 | Red Lion Chippy | 13 | 15 | 10 | 6 |
| Cricket Club | Bye | ||||||||
| Fox | 17 | 15 | 12 | 6 | Golden Ball | 8 | 14 | 9 | 0 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Bye | Horseshoe 'A' | ||||||||
| Horseshoe 'B' | 7 | 14 | 11 | 4 | White Hart | 9 | 5 | 8 | 2 |
| Fox 'B' Chippy | Bye | ||||||||
| Blackhorse | Peacock |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.