| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Farriers | 21 | 15 | 13 | 2 | Churchill Arms | 19 | 18 | 18 | 4 |
| Norman Knight | 10 | 14 | 12 | 1 | Stow RBL | 16 | 14 | 17 | 5 |
| Chipping Norton FC | 6 | Red Lion 'A' | 0 | ||||||
| Fox 'A' | Bye |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Tollgate | 14 | 10 | 20 | 4 | White Bear | 13 | 14 | 15 | 2 |
| College Arms | 4 | 9 | 7 | 0 | Coach & Horses | 14 | 14 | 10 | 6 |
| Kingham RBL | Bye | ||||||||
| Red Lion 'B' | Bye |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Fox Broadwell | 12 | 15 | 11 | 6 | Fox & Goose | 10 | 7 | 9 | 0 |
| George | 11 | 13 | 16 | 3 | Milton Social Club | 11 | 15 | 8 | 3 |
| Red Lion | 18 | 18 | 15 | 6 | Chipping Norton CC | 6 | 15 | 14 | 0 |
| Golden Ball | Bye |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| White Hart | 6 | 6 | 9 | 4 | Fox 'B' | 7 | 5 | 7 | 2 |
| Horseshore 'A' | Horseshoe 'B' | ||||||||
| Black Horse | Bye | ||||||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.