| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Churchill Arms | 18 | 21 | 18 | 0 | Chipping Norton FC | 22 | 22 | 24 | 6 |
| Bye | Norman Knight | ||||||||
| Red Lion 'A' | 12 | 10 | 11 | 1 | Farriers | 12 | 17 | 18 | 5 |
| Stow RBL | 12 | 19 | 12 | 2 | Fox 'A' | 18 | 12 | 16 | 4 |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| White Bear | 13 | 16 | 15 | 2 | Kingham RBL | 14 | 12 | 18 | 4 |
| Bye | College Arms | ||||||||
| Bye | Tollgate | ||||||||
| Coach & Horses | Red Lion 'B' |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Fox & Goose | 14 | 11 | 13 | 2 | Red Lion | 18 | 13 | 11 | 4 |
| Bye | George | ||||||||
| Chipping Norton CC | 14 | 16 | 15 | 5 | Fox Broadwell | 12 | 16 | 11 | 1 |
| Milton Social Club | 7 | 12 | 7 | 0 | Golden Ball | 14 | 16 | 18 | 6 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Horseshoe 'A' | White Hart | ||||||||
| Fox 'B' | 9 | 8 | 7 | 5 | Black Horse | 8 | 8 | 6 | 1 |
| Bye | Horseshoe 'B' | ||||||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.