| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Fox 'A' | 14 | 14 | 18 | 0 | Churchill Arms | 18 | 18 | 25 | 6 |
| Norman Knight | 11 | 13 | 11 | 2 | Red Lion 'A' | 10 | 14 | 16 | 4 |
| Chipping Norton FC | 21 | 25 | 23 | 6 | Stow RBL | 12 | 15 | 12 | 0 |
| Bye | Farriers |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Red Lion 'B' | 15 | 9 | 15 | 3 | White Bear | 15 | 17 | 9 | 3 |
| College Arms | Bye | ||||||||
| Kingham RBL | 15 | 12 | 14 | 3 | Coach & Horses | 11 | 15 | 14 | 3 |
| Bye | Tollgate |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Golden Ball | Fox & Goose | ||||||||
| George | 3 | 10 | 15 | 1 | Chipping Norton CC | 11 | 12 | 15 | 5 |
| Red Lion | 17 | 9 | 12 | 4 | Milton Social Club | 16 | 15 | 8 | 2 |
| Bye | Fox Broadwell |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Horseshoe 'A' | Fox 'B' | ||||||||
| Horseshoe 'B' | Black Horse | ||||||||
| Bye | White Hart | ||||||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.