| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Churchill Arms | Bye | ||||||||
| Fox 'A' | 11 | 11 | 8 | 2 | Norman Knight | 18 | 10 | 13 | 4 |
| Stow RBL | 15 | 14 | 13 | 3 | Red Lion 'A | 14 | 18 | 13 | 3 |
| Farriers | 18 | 24 | 15 | 4 | Chipping Norton FC | 16 | 12 | 21 | 2 |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| White Bear | Bye | ||||||||
| Red Lion 'B' | 9 | 12 | 9 | 4 | College Arms | 5 | 9 | 13 | 2 |
| Coach & Horses | Bye | ||||||||
| Tollgate | 15 | 13 | 12 | 2 | Kingham RBL | 11 | 15 | 13 | 4 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Fox & Goose | Bye | ||||||||
| Golden Ball | George | ||||||||
| Milton Social Club | 11 | 10 | 14 | 4 | Cricket Club | 15 | 7 | 11 | 2 |
| Fox | Red Lion |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Horseshoe 'B' | Fox 'B' | ||||||||
| White Hart | 17 | 12 | 8 | 5 | Black Horse | 6 | 12 | 7 | 1 |
| Horseshoe 'A' | BYE | ||||||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.