| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Churchill Arms Paxford | 21 | 25 | 25 | 6 | White Bear 'A' Shipston | 17 | 9 | 14 | 0 |
| Red Lion 'A' Chippy | 12 | 25 | 18 | 2 | Farriers Todenham | 19 | 20 | 20 | 4 |
| Stow R B L | 13 | 15 | 14 | 0 | Hook Norton S C A | 20 | 19 | 17 | 6 |
| Fox 'A' Chippy | 13 | 11 | 11 | 0 | Chipping Norton F C | 17 | 24 | 20 | 6 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Milton S C | 14 | 16 | 16 | 6 | Golden Ball L. Swell | 12 | 13 | 9 | 0 |
| Red Lion Ilmington | 8 | 16 | 11 | 2 | Cherrington Arms | 15 | 13 | 14 | 4 |
| George Brailles | 16 | 19 | 11 | 6 | Chipping Norton C C | 10 | 9 | 7 | 0 |
| Coach & Horses Shipston | 9 | 11 | 12 | 1 | Kingham R B L | 13 | 11 | 16 | 5 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| College Arms Quinton | 11 | 8 | 10 | 2 | Red Lion 'B' Chippy | 7 | 9 | 11 | 4 |
| White Bear 'B' Shipston | 10 | 6 | 8 | 4 | White Hart Newbold | 8 | 7 | 7 | 2 |
| Great Western Blockley | 6 | 6 | 9 | 3 | Fox 'B' Chippy | 4 | 6 | 10 | 3 |
| Hook Norton S C 'B' | BYE |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.