| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Churchill Arms | 21 | 20 | 21 | 5 | Red Lion 'A' | 12 | 20 | 12 | 1 |
| Bye | Stow R.B.L. | ||||||||
| Fox 'A' Chippy | 10 | 16 | 16 | 2 | Chippy Football Club | 11 | 14 | 20 | 4 |
| Farriers Arms | 16 | 16 | 15 | 5 | Norman Knight | 11 | 13 | 15 | 1 |
*Churchill scores will be shown after handicap.
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| White Bear | 12 | 10 | 12 | 1 | Cherington Arms | 17 | 16 | 12 | 5 |
| Bye | Coach & Horses | ||||||||
| Red lion 'B' | 9 | 16 | 16 | 4 | Kingham R.B.L. | 11 | 9 | 9 | 2 |
| Tollgate | 14 | 14 | 12 | 6 | College Arms | 7 | 6 | 8 | 0 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Fox & Goose | 7 | 15 | 9 | 2 | Cricket Club | 12 | 13 | 13 | 4 |
| Bye | Milton Social Club | ||||||||
| Golden Ball | 11 | 12 | 18 | 2 | Red Lion Chippy | 12 | 15 | 10 | 4 |
| Fox | 9 | 12 | 11 | 4 | George | 10 | 8 | 7 | 2 |
| Home Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: | Away Team: | 1st Leg: | 2nd Leg: | 3rd Leg: | Pts: |
| Horseshoe 'A' | 5 | 12 | 5 | 2 | Fox 'B' Chippy | 7 | 8 | 7 | 4 |
| Bye | Bye | ||||||||
| Peacock | White Hart | ||||||||
| Blackhorse | 5 | 12 | 3 | 4 | Horseshoe 'B' | 4 | 4 | 7 | 2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.