8 A Side 1st Round
| W/L | Home Team: | Away Team: | W/L |
| Milton S C | Golden Ball | |
| C N C C | Kingham R B L | |
| White Bear 'A' | Red Lion Ilmington | |
| Red Lion 'A' Chippy | College Arms | |
| Cherington Arms | Great Western | |
| George | Hook Norton S C 'B' | |
| White Hart | C N F C | |
| Churchill Arms | BYE | |
| Coach & Horses | BYE | |
| Farriers | BYE | |
| Fox 'A' Chippy | BYE | |
| Fox 'B' Chippy | BYE | |
| Hook Norton S C 'A' | BYE | |
| Red Lion 'B' Chippy | BYE | |
| Stow R B L | BYE | |
| White Bear 'B' | BYE | |
Mincer Memorial Handicap Cup 1st Round
* Number in brackets indicates dolls received
| W/L | Home Team: | Away Team: | W/L |
| White Hart (7) | George Brailles | |
| Stow R B L | White Bear 'B' (7) | |
| Farriers Arms | White Bear 'A' (2) | |
| Churchill Arms | C N F C (5) | |
| Red Lion 'B' Chippy (2) | Coach & Horses | |
| Fox 'A' Chippy | Golden Ball (1) | |
| Cherington Arms | C N C C (2) | |
| College Arms | BYE | |
| Fox 'B' Chippy | BYE | |
| Great Western | BYE | |
| Hook Norton S C 'A' | BYE | |
| Hook Norton S C 'B' | BYE | |
| Milton S C | BYE | |
| Red Lion 'A' Chippy | BYE | |
| Red Lion Ilmington | BYE | |
| Kingham R B L | BYE | |
8 A Side 2nd Round
| W/L | Home Team: | Away Team: | W/L |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Handicap Cup 2nd Round
* Number in brackets indicates dolls received
| W/L | Home Team: | Away Team: | W/L |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
8 A Side Quarter Finals
| W/L | Home Team: | Away Team: | W/L |
| | | |
| | | |
| | | |
| | | |
Handicap Cup Quarter Finals
* Number in brackets indicates dolls received